Market Report
As of June 4, 2023
Average Multiple
Average List Price
Average Revenue
Average EBITDA
Profit Margin
Average Revenue by Employee
Women Led
Minority Led
Location
Location
Business Type | List Price | Revenue | EBITDA | Multiple | Profit Margin | Employee Count | Revenue Per Employee | Female Led | Minority Led | Location | Year Founded | Read More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Video Production | $5,500,000 | $7,438,782 | $1,772,131 | 3.1x | 23.82% | 53 | $140,354 | No | No | Global | 2004 | Read More |
Pay-Per-Click (PPC) | $875,000 | $835,887 | $243,981 | 3.6x | 29.19% | 11 | $75,990 | No | No | West | 2019 | Read More |
Marketing | $24,000,000 | $9,806,866 | $4,770,730 | 5.0x | 48.65% | 11 | $891,533 | No | No | South | 2006 | Read More |
Web Development & Design | $900,000 | $1,053,736 | $224,123 | 4.0x | 21.27% | 12 | $87,811 | No | No | Midwest | 2009 | Read More |
eCommerce Performance Marketing | $1,400,000 | $960,000 | $435,406 | 3.2x | 45.35% | 13 | $73,846 | Yes | No | West | 2017 | Read More |
Performance Marketing | $6,000,000 | $5,757,028 | $915,766 | 6.6x | 15.91% | 28 | $205,608 | No | No | East | 2011 | Read More |
Social Media | $1,200,000 | $845,334 | $598,409 | 2.0x | 70.79% | 4 | $211,334 | Yes | No | Southwest | 2015 | Read More |
SEO | $6,000,000 | $4,671,916 | $1,355,150 | 4.4x | 29.01% | 36 | $129,775 | No | No | East | 2017 | Read More |
Performance Marketing | $1,200,000 | $1,527,690 | $556,150 | 2.2x | 36.4% | 10 | $152,769 | No | No | West | 2017 | Read More |
Video Production | $900,000 | $1,428,664 | $264,854 | 3.4x | 18.54% | 9 | $158,740 | No | No | South | 2009 | Read More |
Public Relations | $1,500,000 | $1,006,435 | $439,550 | 3.4x | 43.67% | - | - | No | No | East | 2018 | Read More |
Content Marketing | $4,000,000 | $3,592,425 | $1,199,651 | 3.3x | 33.39% | 10 | $359,243 | No | No | West | 2013 | Read More |
Experiential | $8,000,000 | $9,568,086 | $2,155,843 | 0.8x | 22.53% | 16 | $598,005 | No | No | East | 2006 | Read More |
Content Marketing | $1,500,000 | $1,444,313 | $409,703 | 3.7x | 28.37% | 10 | $144,431 | No | No | West | 2003 | Read More |
Sales & Distribution Management | $700,000 | $1,483,610 | $266,879 | 2.6x | 17.99% | 24 | $61,817 | No | No | West | 2009 | Read More |
Law | $2,000,000 | $2,305,185 | $419,260 | 4.8x | 18.19% | 8 | $288,148 | No | No | West | 1998 | Read More |
Email Marketing | $1,600,000 | $1,448,436 | $537,755 | 3.0x | 37.13% | 22 | $65,838 | No | No | Global | 2019 | Read More |
SEO | $1,300,000 | $1,739,881 | $417,194 | 3.1x | 23.98% | 7 | $248,554 | No | No | West | 2016 | Read More |
Social Media | $300,000 | $519,569 | $153,973 | 1.9x | 29.63% | 25 | $20,783 | No | No | West | 2010 | Read More |
Social Media | $5,000,000 | $2,320,896 | $1,649,963 | 3.0x | 71.09% | 58 | $40,015 | No | No | Global | 2019 | Read More |
Social Media | $3,500,000 | $2,454,156 | $308,454 | 3.0x | 12.57% | 14 | $175,297 | No | No | West | 2008 | Read More |
Social Media | $750,000 | $802,637 | $308,454 | 2.4x | 38.43% | 25 | $32,105 | No | No | Southeast | 2016 | Read More |
Public Relations | $1,200,000 | $1,644,532 | $401,540 | 3.0x | 24.42% | 13 | $126,502 | No | No | Global | 2004 | Read More |
Public Relations | $1,000,000 | $1,386,143 | $381,720 | 2.6x | 27.54% | 11 | $126,013 | Yes | No | Southeast | 2009 | Read More |
Content Marketing | $3,500,000 | $3,537,000 | $976,000 | 3.5x | 27.59% | 15 | $235,800 | No | No | Northeast | 1994 | Read More |
Software Development | $10,500,000 | $3,102,789 | $1,961,834 | 5.4x | 63.23% | 8 | $387,849 | No | No | East | 2020 | Read More |
$8,500,000 | $3,628,259 | $1,565,276 | 5.4x | 43.14% | 9 | $403,140 | No | No | Midwest | 2014 | Read More | |
Public Relations | $1,200,000 | $1,076,836 | $298,561 | 4.0x | 27.73% | 5 | $215,367 | No | No | East | 1993 | Read More |
Software Development | $2,300,000 | $2,283,258 | $753,754 | 3.1x | 33.01% | 17 | $134,309 | No | No | East | 2021 | Read More |
Content Marketing | $2,600,000 | $1,603,891 | $810,301 | 3.2x | 50.52% | 15 | $106,926 | Yes | No | West | 2001 | Read More |
UI/UX (Design) | $3,700,000 | $3,045,436 | $795,737 | 4.6x | 26.13% | 13 | $234,264 | No | No | East | 2020 | Read More |
Web Development & Design | $750,000 | $853,188 | $231,032 | 3.2x | 27.08% | 7 | $121,884 | No | No | West | 2018 | Read More |
SEO | $5,000,000 | $7,124,080 | $1,075,286 | 4.6x | 15.09% | 36 | $197,891 | No | No | West | 2016 | Read More |
UI/UX (Design) | $13,000,000 | $3,898,289 | $2,225,520 | 5.8x | 57.09% | 12 | $324,857 | No | No | Midwest | 2013 | Read More |
Content Marketing | $4,200,000 | $3,981,244 | $764,255 | 4.9x | 19.2% | 11 | $361,931 | No | No | Northeast | 2001 | Read More |
Social Media | $2,100,000 | $2,083,544 | $686,451 | 3.1x | 32.95% | 13 | $160,273 | No | No | West | 2016 | Read More |
Web Development & Design | $2,000,000 | $1,951,373 | $603,667 | 3.3x | 30.94% | 12 | $162,614 | No | No | Northeast | 2006 | Read More |
Branding & Logo Design | $11,500,000 | $8,731,163 | $2,729,737 | 4.2x | 31.26% | 18 | $485,065 | No | No | Canada | 2012 | Read More |
Content Marketing | $1,500,000 | $2,039,705 | $784,493 | 3.0x | 38.46% | 8 | $254,963 | Yes | Yes | Northeast | 2010 | Read More |
Public Relations | $4,100,000 | $2,777,120 | $1,068,996 | 3.8x | 38.49% | 12 | $231,427 | Yes | No | West | 2001 | Read More |
Pay-Per-Click (PPC) | $35,000,000 | $47,140,700 | $7,117,393 | 4.9x | 15.1% | 11 | $4,285,518 | No | No | Midwest | 2015 | Read More |
Social Media | $14,000,000 | $15,902,735 | $2,321,713 | 6.0x | 14.6% | 106 | $150,026 | No | No | Australia & UK | 2013 | Read More |
Public Relations | $900,000 | $1,349,014 | $680,282 | 2.5x | 50.43% | 17 | $79,354 | No | No | Northeast | 2000 | Read More |
Public Relations | $2,900,000 | $2,880,606 | $680,282 | 3.7x | 23.62% | 25 | $115,224 | Yes | No | Southwest | 1999 | Read More |
SEO | $20,000,000 | $12,341,481 | $2,680,733 | 7.5x | 21.72% | 79 | $156,221 | No | No | Northeast | 2009 | Read More |
Web Development & Design | $850,000 | $962,925 | $211,477 | 2.4x | 21.96% | 16 | $60,183 | Yes | No | Midwest | 2016 | Read More |
Content Marketing | $10,000,000 | $4,332,103 | $2,052,588 | 4.9x | 47.38% | 21 | $206,291 | No | No | Southwest | 2012 | Read More |
Pay-Per-Click (PPC) | $10,000,000 | $5,178,267 | $1,671,046 | 6.0x | 32.27% | 40 | $129,457 | No | No | Northeast | 2000 | Read More |
Web Development & Design | $2,700,000 | $1,730,676 | $595,302 | 4.5x | 34.4% | 7 | $247,239 | No | No | Northeast | 2013 | Read More |
Content Marketing | $3,420,000 | $2,506,348 | $813,243 | 4.2x | 32.45% | 30 | $83,545 | No | No | Europe | 2007 | Read More |
Pay-Per-Click (PPC) | $7,500,000 | $5,253,303 | $1,482,813 | 5.1x | 28.23% | 35 | $150,094 | Yes | No | Southwest | 2005 | Read More |
SEO | $1,300,000 | $1,072,041 | $431,250 | 3.0x | 40.23% | 7 | $153,149 | No | No | West | 2014 | Read More |
Content Marketing | $1,300,000 | $1,107,142 | $336,114 | 3.9x | 30.36% | 16 | $69,196 | Yes | No | Southwest | 2001 | Read More |
Web Development & Design | $2,200,000 | $2,372,078 | $593,540 | 3.2x | 25.02% | 16 | $148,255 | No | No | Australia | Read More | |
Pay-Per-Click (PPC) | $10,950,000 | $6,935,121 | $3,130,297 | 3.5x | 45.14% | 33 | $210,155 | No | No | West | 2001 | Read More |
Social Media | $10,000,000 | $7,904,248 | $1,337,976 | 7.5x | 16.93% | 100 | $79,042 | No | No | Southeast | 2018 | Read More |
SEO | $7,200,000 | $5,075,675 | $1,121,821 | 6.4x | 22.1% | 51 | $99,523 | No | No | Southeast | 2009 | Read More |
Content Marketing | $10,000,000 | $6,300,000 | $2,100,000 | 4.7x | 33.33% | 35 | $180,000 | Yes | No | Canada | 1997 | Read More |
Web Development & Design | $5,500,000 | $2,668,047 | $1,341,347 | 4.1x | 50.27% | 13 | $205,234 | No | No | Southeast | 2009 | Read More |
Pay-Per-Click (PPC) | $15,000,000 | $11,889,000 | $2,373,215 | 6.32x | 19.96% | 45 | $264,200 | Yes | No | Northeast | 2007 | Read More |
eBook
Valuations 101: Here's The Science Behind Agency Valuations
Agency Valuations
Fill in your details and we'll email you an eBook on agency valuations.
eBook
There Are Three Types of Agency Buyers. Here's Everything You Need To Know!
3 Types of Agency Buyers
Fill in your details and we'll email you an eBook on 3 Types of Agency Buyers.
Relationships Come First
At Barney, relationships are our most precious resource. We support entrepreneurs for the entirety of their business lives, from start-up or purchase through a sale or strategic exit. We’re more than business brokers, we’re strategic partners that believe in being boldly different.
12 Ways To Prepare Your Agency For An Exit
When the timing is right for an exit, there are steps you can (and should) take to get top dollar for your business. We’ve outlined exactly what you need to do to prepare yourself and your business…starting now!


Selling An Agency? Here's What To Expect
Congrats on deciding to sell your marketing agency. This is a super exciting time for you 😊 If the process seems overwhelming, don’t worry! With the right team guiding you through the process step-by-step, you can rest assured knowing that the acquisition process is a smooth and rewarding process.
